| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 8, 2010 | View Rate Details | S C I Credit Union | CD Account |
1.65% As of February 23, 2010 | View Rate Details | Safe Credit Union South Carolina | CD Account |
1.50% As of March 5, 2010 | View Rate Details | Nucor Employee's Credit Union | CD Account |
1.50% As of February 28, 2010 | View Rate Details | Dixies Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Palmetto First Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nucor Employee's Credit Union - 6 Month CD Account | 1.50% to 1.50% | Mar 5, 2010 | |
| Dixies Credit Union - 6 Month CD Account | 1.50% to 1.50% | Feb 28, 2010 | |
| Safe Credit Union South Carolina - 12 Month CD Account | 1.75% to 1.65% | Feb 23, 2010 | |
| Mutual Savings Bank - Hartsville, South Carolina - 6 Month CD Account | 0.35% to 0.25% | Feb 8, 2010 | |
| - | Palmetto First Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 8, 2010 |

